Customization: | Available |
---|---|
Electricity Type: | AC |
Number of Pole: | 3 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated current | AC3(IEC60947) | Auxiliary | Type | |||
220~240V | 380~440V | 500~550V | 690V | |||
9A | 2.5kW11A | 4kW9A | 4kW7A | 4kW5A | 1NO+1NC | UKC1-9R |
12A | 3.5kW13A | 5.5kW12A | 7.5kW12A | 7.5kW9A | 1NO+1NC | UKC1-12R |
18A | 4.5kW18A | 7.5kW18A | 7.5kW13A | 7.5kW9A | 1NO+1NC | UKC1-18R |
22A | 5.5kW22A | 11kW22A | 15kW22A | 15kW18A | 1NO+1NC | UKC1-22R |
32A | 7.5kW32A | 15kW32A | 18.5kW28A | 18.5kW20A | 1NO+1NC | UKC1-32R |
40A | 11kW40A | 18.5kW40A | 22kW32A | 22kW23A | 1NO+1NC | UKC1-40R |
50A | 15kW55A | 22kW50A | 30kW43A | 30kW28A | 1NO+1NC | UKC1-50R |
65A | 18.5kW65A | 30kW65A | 33kW60A | 33kW35A | 1NO+1NC | UKC1-65R |
75A | 22kW75A | 37kW75A | 37kW64A | 37kW42A | 1NO+1NC | UKC1-75R |
85A | 25kW85A | 45kW85A | 45kW75A | 45kW45A | 1NO+1NC | UKC1-85R |
The voltage of coli: AC50/60Hz | ||||||
50Hz: 24, 42, 48, 100, 110, 220, 240, 380, 400, 415, 440, 500, 550V | ||||||
60Hz: 24, 48, 110, 120, 208, 220, 240, 277, 380, 440, 480, 600V |